Legacy Results

Previous Index Next
Season 1, 2017. Round 4 - Track 6 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 22 February 2017


17.5 BLINKY Qualifier 1, Race 5


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:42 PM 22/02/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Trevor Waye 214 BRCCC 13/ 4m 5.292s 17.702 18.691| 18.129| 17.868 1.28| 0.76| 0.33 1st
2nd 1 Ryan Ford 461 BRCCC 13/ 4m 6.812s 18.019 18.935| 18.548| 18.258 0.84| 0.57| 0.40 2nd
3rd 8 David Robinson 438 BRCCC 13/ 4m 7.175s 17.798 18.846| 18.268| 18.080 1.14| 0.80| 0.51 3rd
4th 6 Peter Sprenger 478 13/ 4m16.790s 18.853 19.589| 19.116| 18.988 1.43| 0.20| 0.16 4th
5th 3 Aaron Barry 424 BRCCC 12/ 4m 0.648s 18.310 19.924| 19.121| 18.701 1.85| 1.36| 0.47 5th
6th 4 Indy Lloyd 426 BRCCC 12/ 4m 2.908s 18.827 20.082| 19.678| 19.261 1.02| 0.82| 0.51 6th
7th 2 Blair Cradick 462 BRCCC 11/ 4m 2.333s 18.686 21.837| 19.581| 18.877 7.18| 0.88| 0.75 7th
8th 5 David Huggan 94 BRCCC 11/ 4m13.643s 19.800 22.899| 22.359| 21.132 2.22| 1.48| 1.28 8th
7 Angelo Stefanakos 458 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 1 Car 8 Car 6 Car 3 Car 4 Car 2 Car 5
0 8) 2.306 1) 0.646 7) 2.166 5) 2.122 2) 1.558 4) 1.914 6) 2.126 3) 1.745
1 3) 20.689 1) 21.173 4) 21.761 6) 24.498 5) 23.582 2) 20.428 8) 44.391 7) 28.303
2 2) 18.537 1) 18.110 3) 18.242 6) 19.392 4) 18.686 5) 22.244 8) 19.003 7) 21.625
3 5) 22.311 1) 18.247 2) 17.798 6) 19.261 3) 18.310 4) 19.005 8) 19.831 7) 23.692
4 4) 18.693 1) 18.977 2) 18.116 6) 18.875 3) 18.654 5) 20.120 8) 19.148 7) 22.974
5 3) 18.003 1) 20.141 2) 19.859 4) 19.612 6) 24.298 5) 20.327 8) 19.196 7) 22.922
6 3) 18.491 2) 19.372 1) 18.427 4) 19.248 6) 18.915 5) 19.593 7) 21.129 8) 24.905
7 3) 17.722 2) 18.445 1) 18.372 4) 19.263 6) 19.559 5) 19.282 7) 18.686 8) 19.800
8 3) 17.702 2) 18.630 1) 18.509 4) 18.994 6) 19.619 5) 19.905 7) 20.971 8) 20.264
9 3) 18.248 2) 18.469 1) 18.372 4) 19.254 5) 18.943 6) 21.967 7) 18.755 8) 23.439
10 3) 17.834 2) 18.019 1) 18.151 4) 19.200 5) 19.769 6) 19.602 7) 18.797 8) 22.005
11 2) 18.531 1) 18.702 3) 20.705 4) 19.080 5) 19.624 6) 19.694 7) 20.300 8) 21.969
12 1) 18.144 2) 18.984 3) 18.094 4) 18.853 5) 19.131 6) 18.827
13 1) 18.081 2) 18.897 3) 18.603 4) 19.138

Bold
=Best Lap (excluding first lap)
*
=force started